AnTuTu Top 10 (by performance) in November 2023: iQOO 12 positioned 3rd

KrishnaQ Best of 2023

2023-12-03 15:16

A new generation of flagship Android smartphones have arrived clad with the latest and greatest processors. And so, AnTuTu has officially released its November 2023 list of the top-performing devices. While some entries on the list were expected, there are a few surprises packed in as well.


Figure 1, view larger image


  1. Red Magic 9 Pro+ (Snapdragon 8 Gen 3, 16GB+512GB): 2,188,631
  2. Vivo X100 (Dimensity 9300, 16GB+1TB): 2,184,153
  3. iQOO 12 (Snapdragon 8 Gen 3, 16GB+1TB): 2,174,484
  4. iQOO 12 Pro (Snapdragon 8 Gen 3, 16GB+1TB): 2,141,004
  5. vivo X100 Pro (Dimensity 9300, 16GB+1TB): 2,109,880
  6. Xiaomi 14 Pro (SD8 Gen 3, 16GB+512GB): 2,006,861
  7. Xiaomi 14 (Snapdragon 8 Gen 3, 16GB+512GB): 2,004,263
  8. iQOO 11S (Snapdragon 8 Gen 2, 16GB+512GB): 1,647,756
  9. OnePlus Ace 2 Pro (SD8 Gen 2, 24GB+1TB): 1,642,418
  10. Vivo X90 Pro+ (SD8 Gen 2, 12GB+512GB): 1,629,535


Figure 2, view larger image

Moving on to the third position, the iQOO 12 has also shown impressive performance achieving an average of 2,174,484 points. iQOO is also known for making performance-oriented devices with top-notch cooling systems so it is no surprise that the device can push the processor to its limits without running into heating issues.



Tech